
| S No | Series (Opponents) | Season | Series Performance |
|---|---|---|---|
| 1 | Sri Lanka in India ODI Series | 2005/06 | 346 Runs (7 Matches & 5 Innings, 1x100, 1x50); 6 Catches & 3 Stumpings |
| 2[58] | India in Bangladesh ODI Series | 2007 | 127 Runs (2 Matches & 2 Innings, 1x50); 1 Catches & 2 Stumpings |
| S No | Opponent | Venue | Season | Match Performance |
|---|---|---|---|---|
| 1 | Pakistan | Vishakapatnam | 2004/05 | 148 (123b, 15x4, 4x6); 2 Catches |
| 2 | Sri Lanka | Jaipur | 2005/06 | 183* (145b, 15x4, 10x6); 1 Catch |
| 3 | Pakistan | Lahore | 2005/06 | 72 (46b, 12x4); 3 Catches |
| 4 | Bangladesh | Mirpur | 2007 | 91* (106b, 7x4); 1 Stumping |
| 5 | Africa XI[54] | Chennai | 2007 | 139* (97b, 15x4, 5x6); 3 Stumpings |
| 6 | Australia | Chandigarh | 2007 | 50* ( 35 b, 5x4 1x6); 2 Stumpings |
Test cricket
Test performance:
| Test career records by opposition | |||||||||
| # | Opponent | Matches | Runs | Average | High Score | 100s | 50s | Catches | Stumping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh | 2 | 104 | 104.00 | 51* | 0 | 1 | 6 | 1 |
| 2 | England | 6 | 315 | 35.00 | 92 | 0 | 3 | 19 | 3 |
| 3 | Pakistan | 3 | 179 | 59.66 | 148 | 1 | 0 | 7 | 1 |
| 4 | South Africa | 2 | 104 | 26.00 | 47 | 0 | 0 | 3 | 0 |
| 5 | Sri Lanka | 4 | 149 | 37.25 | 51* | 0 | 1 | 5 | 1 |
| 6 | West Indies | 4 | 168 | 24.00 | 69 | 0 | 1 | 13 | 4 |
| Total | 20 | 1019 | 36.39 | 148 | 1 | 6 | 53 | 10 | |
Test centuries
| Test centuries | ||||||
| # | Runs | Match | Against | Stadium | City/Country | Year |
|---|---|---|---|---|---|---|
| 1 | 148 | 5 | Pakistan | Iqbal Stadium | Faisalabad, Pakistan | 2006 |
Test records:
- Dhoni's maiden century against Pakistan in Faisalabad (148) is the fastest century scored by an Indian wicket keeper. Only three centuries by two players (Kamran Akmal and Adam Gilchrist - 2) were faster than Dhoni's 93 ball century.[59]
No comments:
Post a Comment